Listing Ex-Dividend Dates from PY-for-CY

// Income Funds //

WBC: 9 May 2024** // DPS: .75 + Sp Div: .15

WBC: 11 May 2023 // DPS: .70

NAB: 7 May 2024** // DPS: .84

ANZ: 13 May 2024** // DPS: .81

ANZ: 15 May 2023 // DPS: .81

BHP: 7 Mar 2024* // DPS: 1.10

DXS: 29 Jun 2023 // DPS: .236

// ETFs //

IOZ: 9 Apr 2024* // DPS: .3167

IOZ: 3 Jul 2023 // DPS: .1338

VAS: 2 Apr 2024* // DPS: .8479

VAS: 3 Jul 2023 // DPS: .889

SYI: 27 Mar 2024* // DPS: .4047

SYI: 29 Jun 2023 // DPS: .3584

AFI: 2 Feb 2024* // DPS: .115

AFI: 11 Aug 2023 // DPS: .14

Previous
Previous

EFI/EK Super APR24 Assessment

Next
Next

APR24 Funds Changes